Materials

Ferrite

Ferrite is obtained by mixing iron oxide and strontium or barium carbonate, through the sintering process.

The sintering process allows the magnets to withstand temperatures up to a maximum of 300 ° and to resist aging, atmospheric agents and water. The main areas of use are: sensors activation, measuring instruments, speakers, electric motors, lifts.

MyFER

  • Resistance to high temperatures (up to 300 ° C)
  • Cheap
  • Resistance to aging and atmospheric agents
Product Br BHmax
Gs mT MGsOe KJ/m3
MyFe 10T (C1) 2000-2300 200-230 0,9-1,1 7,1-8,7
MyFe 25 3700-3900 370-390 3,1-3,6 24,6-28,6
MyFe 30 (C5) 3800-4000 380-400 3,5--3,9 27,8-31,0
MyFe 30H 3700-3900 370-390 3,5-3,7 27,8-29,4
MyFe 30H-1 3800-4000 380-400 3,4-4,0 27,0-31,8
MyFe 30H-2 3950-4150 395-415 3,6-4,0 28,6-31,8
MyFe 30BH1 (C8) 3800-4000 380-400 3,4-3,9 27,0-31,0
MyFe 35 4000-4200 400-420 3,9-4,1 31,0-32,5
MyFe 35H 3900-4100 390-410 3,6-3,9 28,6-31,0
MyFe 35H-1 3700-3900 370-390 3,5-3,8 27,8-30,2
MyFe 35H-2 3400-3600 340-360 3,1-3,6 24,6-28,6
MyFe 42B 4000-4200 400-420 3,8-4,2 30,2-33,4
MyFe 44 4000-4400 400-420 3,8-4,3 30,2-34,1
MyFe 44H 4000-4400 400-440 4,0-4,4 31,8-34,9



Data Sheet       Security Data Sheet